Why you'd want to live in Walk-up Attic
Storage Storage everywhere! Looking for a space to store all your collected things? Search here for homes with walk up attics! via VIEW INVENTORY NOW
Storage Storage everywhere! Looking for a space to store all your collected things? Search here for homes with walk up attics! via VIEW INVENTORY NOW
#HOMESFORSALE #WALKUPATTIC #NCLIVING #HOMESTORAGE
Average Price | $471,118 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 3.16 baths |
1 bedroom | n/a |
2 bedrooms | $279,926 |
3 bedrooms | $347,287 |
4 bedrooms | $522,877 |
5 bedrooms | $621,194 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fuquay-Varina High | 34 | $385,597 | 130 days |
Wake - Apex Friendship | 19 | $539,520 | 109 days |
Needham Broughton High | 18 | $728,622 | 83 days |
Wake Cty School District | 17 | $506,358 | 85 days |
Sanderson High | 15 | $588,973 | 199 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 330 | $471,118 | 105 days |
Newly Built Homes | 108 | $495,626 | 179 days |
Homes with a Pool | 127 | $480,866 | 92 days |
Multi-Million Dollar Homes | 12 | $1,205,375 | 144 days |
Reduced Price Homes | 8 | $411,911 | 77 days |
Distressed Homes | 1 | $174,900 | 14 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...