Why you'd want to live in Auction
Click Here to find homes selling in Auction via VIEW INVENTORY NOW
Click Here to find homes selling in Auction via VIEW INVENTORY NOW
Average Price | $197,653 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.45 baths |
1 bedroom | n/a |
2 bedrooms | $61,500 |
3 bedrooms | $151,428 |
4 bedrooms | $269,465 |
5 bedrooms | $640,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Out Of Area | 7 | $210,953 | 35 days |
Roanoke Rapids High | 2 | $88,100 | 92 days |
Northern Nash High | 2 | $87,850 | 46 days |
Chatham Central High | 2 | $77,950 | 32 days |
Northwood High | 1 | $688,900 | 54 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $197,653 | 38 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 4 | $292,175 | 82 days |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | 20 | $203,182 | 37 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...